At the heart of the Zeekr 001 is its cutting-edge electric drivetrain, which delivers a powerful and efficient ride that is truly unmatched. With a range of up to 700km, this electric car is perfect for both city driving and long-distance trips.
But the Zeekr 001 is more than just a great car - it's also packed with advanced features that ensure a safe and enjoyable driving experience. From its advanced driver assistance systems to its state-of-the-art infotainment system, this car has everything you need to stay safe, connected, and entertained on the road.
BRAND | Extreme Krypton 001 |
MODEL | 23 YOU version 100KWh |
FOB | 49480$ |
Guiding Price | 386000¥ |
Basic Parameters | \ |
CLTC | 656KM |
Power | 400KW |
Torque | 686Nm |
Displacement | |
Battery Material | Ternary Lithium |
Drive Mode |
Four-Wheel Drive |
Tire Size | 255/45 R21 |
Notes |
BRAND | Extreme Krypton 001 |
MODEL | 23 WE140KWh |
FOB | 51890$ |
Guiding Price | 403000¥ |
Basic parameters | \ |
CLTC | 1032KM |
Power | 200KW |
Torque | 343Nm |
Displacement | |
Battery Material | Ternary Lithium |
Drive Mode |
Rear wheel drive |
Tire Size | 255/55 R19 |
Notes |
BRAND | Extreme Krypton 001 |
MODEL | 23 WE versions |
FOB | 298610(U.S. dollar currency 42057$) |
Guiding Price | 315000¥ |
Basic parameters | \ |
CLTC | 741KM |
Power | 200KW |
Torque | 343Nm |
Displacement | 14.9 |
Battery Material | Ternary Lithium |
Drive Mode |
Rear wheel drive |
Tire Size | 255/55 R19 |
Color |
BRAND | Ji Krypton 001FR |
MODEL | FR 100kWh |
FOB | 103860$ |
Guiding Price | 769000¥ |
Basic Parameters | \ |
CLTC | 550KM |
Power | 930KW |
Torque | 1280Nm |
Battery Material | Ternary Lithium |
Drive Mode | Four-Wheel Drive |
Tire Size | Front 265/40 R22 Rear 295/35R22 |
Notes |